BHAGALPUR SMART CITY LIMITED having CIN U93090BR2016SGC033046 is 55 years , 3 month & 22 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as State government company and is registered at Registrar of Companies. ROC Patna, Its authorized share capital is Rs. 4,000,000,000 and its paid up capital is Rs. 1,000,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. BHAGALPUR SMART CITY LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 12-30-2020. Directors of BHAGALPUR SMART CITY LIMITED are Neha Shah and Sanjeet Kumar Pandey.
BHAGALPUR SMART CITY LIMITED ' Corporate Identification Number (CIN) is U93090BR2016SGC033046 and its registration number is 033046. Users may contact BHAGALPUR SMART CITY LIMITED on its Email address - cs@smartcitybhagalpur.org Registered address of BHAGALPUR SMART CITY LIMITED is Municipal corporation court compound bgp, bhagalpur,bhagalpur,bihar,india-812001. Current status of BHAGALPUR SMART CITY LIMITED is - Active.
as on 12/14/2016
as on 12/14/2016
CIN | U93090BR2016SGC033046 |
---|---|
Company Status | Active |
Registration Number | 033046 |
Date of Incorporation | 12/14/2016 |
RoC | ROC Patna |
Company Age | 8 years & 132 days |
Authorized Capital | ₹ 4000000000 |
Paid-up capital | ₹ 1000000 |
Company Category | Company limited by shares |
Company Sub-Category | State government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2020 |
Date of Latest Balance Sheet |
Email ID | cs@smartcitybhagalpur.org |
---|---|
Address | Municipal Corporation Bhagalpur Bihar India 812002 |
Website | smartcitybhagalpur.org |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 12/14/2016 | 06380506 | *****9298G | 8 years | |
Director | 12/14/2016 | 06502677 | *****2814N | 8 years | |
Director | 12/14/2016 | 07511068 | *****5995G | 8 years | |
Director | 12/14/2016 | 07664117 | *****9651L | 8 years | |
Director | 12/14/2016 | 07664118 | *****4486P | 8 years | |
Director | 12/14/2016 | 07664165 | *****9044P | 8 years | |
Director | 02/18/2021 | 05287088 | *****1666M | 2 years | |
Director | 04/29/2019 | 08478658 | *****7947Q | 3 years | |
Director | 10/15/2018 | 06995490 | *****1800F | 6 years | |
Director | 12/14/2016 | 07113373 | *****5214N | 8 years | |
Director | 10/31/2020 | *****1407A | 2 years | ||
Director | 10/15/2018 | 01560140 | *****2421C | 6 years | |
Director | 10/15/2018 | 00272983 | *****2370E | 6 years | |
Director | 07/08/2024 | 10052551 | *****4800B | 0 years | |
Director | 07/08/2024 | 10619842 | *****7657K | 0 years | |
Director | 05/04/2024 | 08025745 | *****6083K | 1 years | |
Director | 05/02/2024 | 08478658 | *****7947Q | 1 years | |
Director | 10/30/2023 | 00272983 | 0 years | ||
Director | 08/08/2023 | 06502677 | 1 years | ||
Director | 05/06/2023 | 05287088 | *****1666M | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
1,693,519,170 | 0 | Maharashtra |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
BHAGALPUR SMART CITY LIMITED having CIN U93090BR2016SGC033046 is 55 years , 3 month old Public Indian Company incorporated with MCA on 14 Dec 2016. BHAGALPUR SMART CITY LIMITED is listed in the class of Public Indian Company and classified as State government company. This company is registered at Registrar of Companies(ROC), ROC Patna with an Authorized Share Capital of 4,000,000,000 and paid-up capital is 1,000,000.
CIN of BHAGALPUR SMART CITY LIMITED is U93090BR2016SGC033046.
Address of BHAGALPUR SMART CITY LIMITED is Municipal corporation court compound bgp, bhagalpur,bhagalpur,bihar,india-812001,.
The company has 20 directors/key management personnel AJAY CHOUDHARY,ADESH TITARMARE,AMRENDRA SINGH,RAM PANDEY,SANJAY DAYAL,AVANEESH SINGH,SANJEET PANDEY,SANJEET BHAGAT,SANDEEP SAHAY,SHIRSAT ASHOK,SUSHIL KUMAR,RUPANJANA DE,UTTAM AGARWAL,SUNIL YADAV,NITIN SINGH,NEHA SHAH,SANJEET BHAGAT,UTTAM AGARWAL,ADESH TITARMARE,SANJEET PANDEY,
Email : cs@smartcitybhagalpur.org
Address : Municipal Corporation Bhagalpur Bihar India 812002
BHAGALPUR SMART CITY LIMITED is involved in activities such as Computer programming, consultancy and related activities